Plasma cutting for customers in Greater London
London is reached from Ash on the A20, the A2 and the M25. Bromley, Bexley and south east London are closest; Harrow, Uxbridge and Twickenham are reached round the M25. Our registered office is in Croydon. Allow for traffic and any charges for driving into central London on the delivery date.
In Greater London, the closest district to our workshop is Swanley (BR8) at about 8 road miles and the farthest is Denham Green (UB9) at about 47. Customers here send us base plates, gussets, cleats, fin plates, brackets, flanges, signs and decorative panels in mild steel, stainless and aluminium, priced on the spot in the Nesting Studio.
Local areas
Places in Greater London on our van run include Swanley, Bromley, Eltham, Romford, Greenwich, Barking, Lewisham, Croydon, Whyteleafe, East Ham, Queen Elizabeth Olympic Park, Ilford, Stratford, Poplar, Camberwell, Lambeth, Walthamstow, Sutton, Merton, Hackney, Loughton, Stapleford Abbotts, Islington, Camden Town, Wandsworth, Reigate and Banstead, King's Cross, Kensington, Paddington, Tottenham, Hammersmith, Enfield, Richmond, Waltham Abbey, Barnet, Brent.
Delivery and collection
Collect free of charge from Unit 9, Heaver Trading Estate, Ash Road, Ash, Sevenoaks TN15 7HJ, Monday to Friday, 8am to 4pm. Van delivery is priced by road miles from the workshop: £1.50 a mile with a minimum of £25.00 ex VAT.
BR postcode districts: 8 districts, 8–19 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| BR8 | Swanley | 8 | £25.00 |
| BR5 | Bromley | 11 | £25.00 |
| BR6 | Bromley | 11 | £25.00 |
| BR7 | Bromley | 13 | £25.00 |
| BR2 | Bromley | 15 | £25.00 |
| BR1 | Bromley | 16 | £25.00 |
| BR4 | Bromley | 17 | £25.50 |
| BR3 | Bromley | 19 | £28.50 |
RM postcode districts: 20 districts, 11–25 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| RM17 | 11 | £25.00 | |
| RM18 | 11 | £25.00 | |
| RM20 | 11 | £25.00 | |
| RM16 | 12 | £25.00 | |
| RM19 | 12 | £25.00 | |
| RM15 | 13 | £25.00 | |
| RM13 | Romford | 16 | £25.00 |
| RM10 | Barking | 18 | £27.00 |
| RM12 | Romford | 18 | £27.00 |
| RM14 | Romford | 18 | £27.00 |
| RM9 | Barking | 19 | £28.50 |
| RM11 | Romford | 19 | £28.50 |
| RM7 | Romford | 20 | £30.00 |
| RM8 | Barking | 20 | £30.00 |
| RM1 | Romford | 21 | £31.50 |
| RM2 | Romford | 21 | £31.50 |
| RM6 | Barking | 21 | £31.50 |
| RM3 | Romford | 22 | £33.00 |
| RM5 | Romford | 22 | £33.00 |
| RM4 | Stapleford Abbotts | 25 | £37.50 |
SE postcode districts: 28 districts, 15–25 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| SE2 | Eltham | 15 | £25.00 |
| SE9 | Eltham | 15 | £25.00 |
| SE12 | Greenwich | 17 | £25.50 |
| SE18 | Eltham | 17 | £25.50 |
| SE28 | Eltham | 17 | £25.50 |
| SE3 | Greenwich | 18 | £27.00 |
| SE7 | Greenwich | 18 | £27.00 |
| SE6 | Lewisham | 19 | £28.50 |
| SE13 | Lewisham | 19 | £28.50 |
| SE4 | Lewisham | 20 | £30.00 |
| SE10 | Greenwich | 20 | £30.00 |
| SE20 | Bromley | 20 | £30.00 |
| SE23 | Lewisham | 20 | £30.00 |
| SE26 | Lewisham | 20 | £30.00 |
| SE8 | Lewisham | 21 | £31.50 |
| SE14 | Lewisham | 21 | £31.50 |
| SE25 | Croydon | 21 | £31.50 |
| SE15 | Camberwell | 22 | £33.00 |
| SE19 | Croydon | 22 | £33.00 |
| SE21 | Camberwell | 22 | £33.00 |
| SE22 | Camberwell | 22 | £33.00 |
| SE16 | Camberwell | 23 | £34.50 |
| SE24 | Camberwell | 23 | £34.50 |
| SE27 | Lambeth | 23 | £34.50 |
| SE5 | Camberwell | 24 | £36.00 |
| SE17 | Camberwell | 24 | £36.00 |
| SE1 | Camberwell | 25 | £37.50 |
| SE11 | Lambeth | 25 | £37.50 |
IG postcode districts: 11 districts, 19–28 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| IG11 | Barking | 19 | £28.50 |
| IG3 | Ilford | 21 | £31.50 |
| IG1 | Ilford | 22 | £33.00 |
| IG2 | Ilford | 23 | £34.50 |
| IG4 | Ilford | 23 | £34.50 |
| IG5 | Ilford | 24 | £36.00 |
| IG6 | Ilford | 24 | £36.00 |
| IG7 | Loughton | 25 | £37.50 |
| IG8 | Ilford | 26 | £39.00 |
| IG9 | Loughton | 27 | £40.50 |
| IG10 | Loughton | 28 | £42.00 |
CR postcode districts: 9 districts, 20–25 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| CR0 | Croydon | 20 | £30.00 |
| CR6 | Whyteleafe | 20 | £30.00 |
| CR9 | Croydon | 20 | £30.00 |
| CR2 | Croydon | 21 | £31.50 |
| CR3 | Whyteleafe | 21 | £31.50 |
| CR7 | Croydon | 22 | £33.00 |
| CR8 | Croydon | 22 | £33.00 |
| CR5 | Croydon | 24 | £36.00 |
| CR4 | Merton | 25 | £37.50 |
E postcode districts: 20 districts, 20–28 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| E6 | East Ham | 20 | £30.00 |
| E16 | East Ham | 20 | £30.00 |
| E20 | Queen Elizabeth Olympic Park | 20 | £30.00 |
| E13 | East Ham | 21 | £31.50 |
| E7 | Stratford | 22 | £33.00 |
| E12 | Stratford | 22 | £33.00 |
| E14 | Poplar | 22 | £33.00 |
| E3 | Poplar | 23 | £34.50 |
| E15 | Stratford | 23 | £34.50 |
| E1 | Poplar | 24 | £36.00 |
| E1W | Poplar | 24 | £36.00 |
| E11 | Walthamstow | 24 | £36.00 |
| E2 | Poplar | 25 | £37.50 |
| E9 | Hackney | 25 | £37.50 |
| E10 | Walthamstow | 25 | £37.50 |
| E18 | Ilford | 25 | £37.50 |
| E5 | Hackney | 26 | £39.00 |
| E8 | Hackney | 26 | £39.00 |
| E17 | Walthamstow | 27 | £40.50 |
| E4 | Walthamstow | 28 | £42.00 |
SM postcode districts: 7 districts, 24–28 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| SM6 | Sutton | 24 | £36.00 |
| SM5 | Sutton | 25 | £37.50 |
| SM1 | Sutton | 27 | £40.50 |
| SM2 | Sutton | 27 | £40.50 |
| SM4 | Merton | 27 | £40.50 |
| SM7 | Reigate and Banstead | 27 | £40.50 |
| SM3 | Sutton | 28 | £42.00 |
SW postcode districts: 28 districts, 24–32 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| SW2 | Lambeth | 24 | £36.00 |
| SW16 | Lambeth | 24 | £36.00 |
| SW4 | Lambeth | 25 | £37.50 |
| SW9 | Lambeth | 25 | £37.50 |
| SW8 | Lambeth | 26 | £39.00 |
| SW12 | Wandsworth | 26 | £39.00 |
| SW17 | Wandsworth | 26 | £39.00 |
| SW1 | 27 | £40.50 | |
| SW1A | 27 | £40.50 | |
| SW1E | 27 | £40.50 | |
| SW1H | 27 | £40.50 | |
| SW1P | 27 | £40.50 | |
| SW1V | 27 | £40.50 | |
| SW1W | 27 | £40.50 | |
| SW1Y | 27 | £40.50 | |
| SW11 | Wandsworth | 27 | £40.50 |
| SW1X | 28 | £42.00 | |
| SW3 | Kensington | 28 | £42.00 |
| SW10 | Kensington | 28 | £42.00 |
| SW18 | Wandsworth | 28 | £42.00 |
| SW19 | Merton | 28 | £42.00 |
| SW5 | Kensington | 29 | £43.50 |
| SW6 | Hammersmith | 29 | £43.50 |
| SW7 | Kensington | 29 | £43.50 |
| SW20 | Merton | 29 | £43.50 |
| SW15 | Wandsworth | 30 | £45.00 |
| SW13 | Richmond | 31 | £46.50 |
| SW14 | Richmond | 32 | £48.00 |
EC postcode districts: 29 districts, 25–27 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| EC2M | 25 | £37.50 | |
| EC2N | 25 | £37.50 | |
| EC3 | 25 | £37.50 | |
| EC3A | 25 | £37.50 | |
| EC3M | 25 | £37.50 | |
| EC3N | 25 | £37.50 | |
| EC3R | 25 | £37.50 | |
| EC3V | 25 | £37.50 | |
| EC4R | 25 | £37.50 | |
| EC1 | Islington | 26 | £39.00 |
| EC1A | Islington | 26 | £39.00 |
| EC1M | Islington | 26 | £39.00 |
| EC1N | Camden Town | 26 | £39.00 |
| EC1V | Islington | 26 | £39.00 |
| EC1Y | Islington | 26 | £39.00 |
| EC2 | Islington | 26 | £39.00 |
| EC2A | Islington | 26 | £39.00 |
| EC2P | 26 | £39.00 | |
| EC2R | 26 | £39.00 | |
| EC2V | 26 | £39.00 | |
| EC2Y | 26 | £39.00 | |
| EC3P | Islington | 26 | £39.00 |
| EC4 | 26 | £39.00 | |
| EC4A | 26 | £39.00 | |
| EC4M | 26 | £39.00 | |
| EC4N | 26 | £39.00 | |
| EC4V | 26 | £39.00 | |
| EC4Y | 26 | £39.00 | |
| EC1R | Islington | 27 | £40.50 |
N postcode districts: 23 districts, 27–35 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| N1 | Islington | 27 | £40.50 |
| N16 | Hackney | 27 | £40.50 |
| N1C | King's Cross | 28 | £42.00 |
| N5 | Islington | 28 | £42.00 |
| N7 | Islington | 28 | £42.00 |
| N4 | Hackney | 29 | £43.50 |
| N15 | Tottenham | 29 | £43.50 |
| N17 | Tottenham | 29 | £43.50 |
| N6 | Tottenham | 30 | £45.00 |
| N8 | Tottenham | 30 | £45.00 |
| N18 | Enfield | 30 | £45.00 |
| N19 | Islington | 30 | £45.00 |
| N9 | Enfield | 31 | £46.50 |
| N22 | Tottenham | 31 | £46.50 |
| N10 | Tottenham | 32 | £48.00 |
| N13 | Enfield | 32 | £48.00 |
| N2 | Barnet | 33 | £49.50 |
| N11 | Enfield | 33 | £49.50 |
| N21 | Enfield | 33 | £49.50 |
| N3 | Barnet | 34 | £51.00 |
| N12 | Barnet | 34 | £51.00 |
| N14 | Enfield | 34 | £51.00 |
| N20 | Barnet | 35 | £52.50 |
W postcode districts: 27 districts, 27–37 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| W1D | 27 | £40.50 | |
| W1F | 27 | £40.50 | |
| W1 | 28 | £42.00 | |
| W1B | 28 | £42.00 | |
| W1C | 28 | £42.00 | |
| W1G | Paddington | 28 | £42.00 |
| W1J | 28 | £42.00 | |
| W1K | 28 | £42.00 | |
| W1M | Paddington | 28 | £42.00 |
| W1S | 28 | £42.00 | |
| W1T | Camden Town | 28 | £42.00 |
| W1U | Paddington | 28 | £42.00 |
| W1W | Paddington | 28 | £42.00 |
| W1H | Paddington | 29 | £43.50 |
| W2 | Paddington | 29 | £43.50 |
| W8 | Kensington | 30 | £45.00 |
| W14 | Hammersmith | 30 | £45.00 |
| W6 | Hammersmith | 31 | £46.50 |
| W9 | Paddington | 31 | £46.50 |
| W10 | Kensington | 31 | £46.50 |
| W11 | Kensington | 31 | £46.50 |
| W12 | Hammersmith | 32 | £48.00 |
| W4 | Hounslow | 33 | £49.50 |
| W3 | Ealing | 34 | £51.00 |
| W5 | Ealing | 35 | £52.50 |
| W13 | Ealing | 36 | £54.00 |
| W7 | Ealing | 37 | £55.50 |
WC postcode districts: 16 districts, 27–28 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| WC1 | Camden Town | 27 | £40.50 |
| WC1A | Camden Town | 27 | £40.50 |
| WC1B | Camden Town | 27 | £40.50 |
| WC1H | Camden Town | 27 | £40.50 |
| WC1N | Camden Town | 27 | £40.50 |
| WC1R | Camden Town | 27 | £40.50 |
| WC1V | Camden Town | 27 | £40.50 |
| WC1X | Camden Town | 27 | £40.50 |
| WC2 | 27 | £40.50 | |
| WC2A | Camden Town | 27 | £40.50 |
| WC2B | 27 | £40.50 | |
| WC2E | 27 | £40.50 | |
| WC2H | Camden Town | 27 | £40.50 |
| WC2N | 27 | £40.50 | |
| WC2R | 27 | £40.50 | |
| WC1E | Camden Town | 28 | £42.00 |
NW postcode districts: 11 districts, 29–37 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| NW1 | Camden Town | 29 | £43.50 |
| NW5 | Camden Town | 29 | £43.50 |
| NW8 | Paddington | 30 | £45.00 |
| NW3 | Camden Town | 31 | £46.50 |
| NW6 | Camden Town | 31 | £46.50 |
| NW2 | Brent | 33 | £49.50 |
| NW11 | Barnet | 33 | £49.50 |
| NW10 | Brent | 34 | £51.00 |
| NW4 | Barnet | 35 | £52.50 |
| NW9 | Brent | 36 | £54.00 |
| NW7 | Barnet | 37 | £55.50 |
EN postcode districts: 11 districts, 32–40 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| EN3 | Enfield | 32 | £48.00 |
| EN1 | Enfield | 33 | £49.50 |
| EN9 | Waltham Abbey | 33 | £49.50 |
| EN2 | Enfield | 34 | £51.00 |
| EN8 | Broxbourne | 35 | £52.50 |
| EN4 | Barnet | 36 | £54.00 |
| EN5 | Barnet | 37 | £55.50 |
| EN7 | Broxbourne | 37 | £55.50 |
| EN10 | Broxbourne | 38 | £57.00 |
| EN11 | Hoddesdon | 39 | £58.50 |
| EN6 | Potters Bar | 40 | £60.00 |
TW postcode districts: 20 districts, 34–46 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| TW9 | Richmond | 34 | £51.00 |
| TW10 | Richmond | 34 | £51.00 |
| TW1 | Richmond | 35 | £52.50 |
| TW8 | Hounslow | 35 | £52.50 |
| TW11 | Richmond | 35 | £52.50 |
| TW2 | Richmond | 36 | £54.00 |
| TW7 | Hounslow | 36 | £54.00 |
| TW3 | Hounslow | 37 | £55.50 |
| TW12 | Richmond | 37 | £55.50 |
| TW4 | Hounslow | 38 | £57.00 |
| TW5 | Hounslow | 39 | £58.50 |
| TW13 | Hounslow | 39 | £58.50 |
| TW16 | Staines | 39 | £58.50 |
| TW14 | Hounslow | 40 | £60.00 |
| TW15 | Staines | 41 | £61.50 |
| TW17 | Staines | 41 | £61.50 |
| TW6 | Hillingdon | 42 | £63.00 |
| TW18 | Staines | 44 | £66.00 |
| TW19 | 44 | £66.00 | |
| TW20 | Egham | 46 | £69.00 |
HA postcode districts: 10 districts, 36–45 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| HA9 | Brent | 36 | £54.00 |
| HA0 | Brent | 37 | £55.50 |
| HA8 | Barnet | 38 | £57.00 |
| HA3 | Harrow | 39 | £58.50 |
| HA1 | Harrow | 40 | £60.00 |
| HA2 | Harrow | 40 | £60.00 |
| HA7 | Harrow | 40 | £60.00 |
| HA5 | Harrow | 42 | £63.00 |
| HA4 | Hillingdon | 43 | £64.50 |
| HA6 | Hillingdon | 45 | £67.50 |
UB postcode districts: 11 districts, 38–47 miles
| District | Area | Road miles | Delivery ex VAT |
|---|---|---|---|
| UB6 | Southall | 38 | £57.00 |
| UB1 | Southall | 39 | £58.50 |
| UB2 | Southall | 39 | £58.50 |
| UB5 | Southall | 40 | £60.00 |
| UB3 | Hillingdon | 41 | £61.50 |
| UB4 | Hillingdon | 41 | £61.50 |
| UB11 | Hillingdon | 43 | £64.50 |
| UB7 | Hillingdon | 44 | £66.00 |
| UB10 | Hillingdon | 44 | £66.00 |
| UB8 | Hillingdon | 45 | £67.50 |
| UB9 | Denham Green | 47 | £70.50 |
Road miles are estimated from postcode district centres. Delivery prices are the standard rate before any free-delivery offer; the exact price is shown when you enter your postcode.
Prices
The part price is the same wherever you are: it comes from machine time and material, checked against current UK market prices, and falls with quantity. There is no setup fee and the minimum order is £15.80 ex VAT.
Loading typical prices…
Questions
Do you deliver to Greater London?
Yes. Our van covers 289 postcode districts in Greater London, from Swanley (BR8, about 8 miles) to Denham Green (UB9, about 47 miles). Delivery is £25.00 to £70.50 ex VAT, priced by road miles.
How quickly are parts ready?
Small jobs are usually ready about 3 working days after you approve the quote. Call for urgent work and we will check the schedule the same day.
Can I collect instead?
Yes, free of charge from Unit 9, Heaver Trading Estate, Ash Road, Ash, Sevenoaks TN15 7HJ, Monday to Friday, 8am to 4pm.
What thickness can you cut?
Plate up to 50 mm thick in mild steel on tables up to 3,000 × 1,500 mm. Stainless and aluminium are best up to about 25 mm. Call to confirm anything thicker or unusual.
Nearby regions
- Plasma cutting for Kent (3–61 miles)
- Plasma cutting for Surrey (18–75 miles)
- Plasma cutting for Essex (16–71 miles)
- Plasma cutting for Hertfordshire and Bedfordshire (41–80 miles)
- Plasma cutting for the whole UK
- Parts we cut
- Materials and grades
- Plasma cutting guides